| Junior Varsity League Baseball | ||||||||||
| 2008 REGULAR SEASON PLAYOFFS | ||||||||||
| Click Here for Bracket | ||||||||||
| 5/29/2008 | ||||||||||
| G# | Day | Date | Time | Team 1 | Team 2 | Location | Umpire | |||
| 01 | MON | 2-Jun | 5:30 PM | CV Royals | 10 | GV White Sox | 0 | DS Valley Forge MS | Deroba | |
| 02 | TUES | 3-Jun | 5:30 PM | RW Blue Claws | 8 | LM Hooks | 6 | RW Creek | Sarpen | |
| 03 | SAT | 7-Jun | 3:00 PM | RW Mudcats | 12 | GV Athletics | 2 | RW Rowland | Peyre-Ferry | |
| 05 | SAT | 7-Jun | 12:00 PM | CV Royals | 2 | Upper Providence | 14 | UP McFarlan 3 | Buday | |
| 06 | SAT | 7-Jun | 9:00 AM | RW Blue Claws | 3 | LM Grasshoppers | 13 | LM S. Ardmore | Russo | |
| 04 | SAT | 7-Jun | 3:00 PM | LM Tmbr Rattlers | 9 | RW Bulls | 13 | RW Creek | Snyder | |
| 07 | SUN | 8-Jun | 3:30 PM | LM Hooks | 5 | GV Athletics | 9 | GV King Road | Scavicchio | |
| 08 | SUN | 8-Jun | 3:30 PM | GV White Sox | 13 | LM Tmbr Rattlers | 14 | LM S. Ardmore | Marenic | |
| 09 | TUE | 10-Jun | 5:30 PM | GV Athletics | 7 | CV Royals | 0 | GV King Road | Curran | |
| 10 | MON | 9-Jun | 5:30 PM | LM Tmbr Rattlers | 10 | RW Blue Claws | 11 | RW Creek | Horwath | |
| 11 | TUE | 10-Jun | 5:30 PM | RW Mudcats | 6 | Upper Providence | 16 | UP McFarlan 3 | Stoudt | |
| 12 | MON | 9-Jun | 5:30 PM | RW Bulls | 3 | LM Grasshoppers | 15 | RW Varsity | Deroba | |
| 13 | WED | 11-Jun | 5:30 PM | RW Blue Claws | 8 | RW Mudcats | 4 | RW Varsity | Hylan | |
| 14 | WED | 11-Jun | 5:30 PM | GV Athletics | 10 | RW Bulls | 20 | RW Odorisio | Spirito | |
| 15 | FRI | 13-Jun | 5:30 PM | Upper Providence | 11 | LM Grasshoppers | 5 | LM Vernon Young | Carosella | |
| 16 | FRI | 13-Jun | 5:30 PM | RW Blue Claws | 11 | RW Bulls | 10 | RW Varsity | Pavis | |
| 17 | SAT | 14-Jun | 9:00 AM | RW Blue Claws | 9 | LM Grasshoppers | 7 | RW Rowland | Pavis | |
| 18 | SUN | 15-Jun | 1:00 PM | Upper Providence | 17 | RW Blue Claws | 4 | UP McFarlan 3 | Toby | |
| Chuck
Casper, Ass’t District Administrator, PA District 27, Little League
International 610-667-4535 (home), 215-772-7223 (work), 610-745-8479 (cell) ccasper@mmwr.com. |
||||||||||
| The Ass't District Administrator reserves the right to cancel the losers' bracket at any time if deemed necessary. | ||||||||||
| NOTE: In games 1-12, the team with the better record through play on Sunday, June 1 is the home team, regardless of where the game is played. If both are tied, flip a coin. In all other games, flip a coin to determine the home and visiting team. | ||||||||||