| Junior Varsity League Baseball | ||||||||||||||
| 2009 REGULAR SEASON PLAYOFFS | ||||||||||||||
| Click Here for Bracket | Revised | |||||||||||||
| 6/23/2009 | ||||||||||||||
| G# | Day | Date | Time | Team 1 | Team 2 | Location | Umpire | |||||||
| 01 | THU | 11-Jun | 5:30 PM | RW Bulls | 1 | LP Muckdogs | 17 | LP French Field | Hogga, Bob | |||||
| 02 | FRI | 12-Jun | 5:30 PM | GV Braves | 7 | RW Riverdogs | 8 | RW Radnor Rowland | Barks | |||||
| 03 | FRI | 12-Jun | 5:30 PM | LP 1 | 5 | CV Royals | 4 | LP French Field | Chodkowski | |||||
| 04 | WED | 10-Jun | 5:30 PM | LM Volcanoes | 17 | CV Phillies | 13 | CV Monument Park | Arnold | |||||
| 05 | MON | 8-Jun | 5:30 PM | DS Blue Terror | 6 | RW Thunder | 5 | RW Radnor Rowland | Bemiller | |||||
| 06 | SAT | 13-Jun | 9:00 AM | LP Muckdogs | 20 | LM Thunder | 4 | LP French Field | Reese | |||||
| 07 | SAT | 13-Jun | 12:00 PM | RW Riverdogs | 11 | LP 2 | 9 | LP French Field | Reese | |||||
| 08 | SAT | 13-Jun | 9:00 AM | LP 1 | 19 | LM Volcanoes | 9 | CV Monument Park | Bemiller | |||||
| 09 | SAT | 13-Jun | 3:00 PM | DS Blue Terror | 1 | LM Rivercats | 12 | LM Vernon Young | Wright, Bill | |||||
| 10 | SAT | 13-Jun | 3:00 PM | CV Royals | 13 | RW Thunder | 2 | RW Radnor Rowland | Conner | |||||
| 11 | MON | 15-Jun | 5:30 PM | GV Braves | 2 | LP 2 | 3 | LP French Field | Buday | |||||
| 12 | SUN | 14-Jun | 1:00 PM | RW Bulls | 5 | LM Volcanoes | 9 | LM S Ardmore | Pezick | |||||
| 13 | SUN | 14-Jun | 3:30 PM | LM Thunder | 17 | CV Phillies | 7 | LM S Ardmore | Pezick | |||||
| 14 | SUN | 14-Jun | 2:00 PM | CV Royals | 12 | DS Blue Terror | 2 | LP French Field | Frain | |||||
| 15 | TUE | 16-Jun | 5:30 PM | LP Muckdogs | 10 | RW Riverdogs | 3 | LP French Field | Chodkowski | |||||
| 16 | MON | 15-Jun | 5:30 PM | LP 1 | 0 | LM Rivercats | 4 | LM Vernon Young | Russo, Joe | |||||
| 17 | TUE | 16-Jun | 5:30 PM | LP 2 | 8 | CV Royals | 3 | RW Radnor Rowland | Horwath | |||||
| 18 | TUE | 16-Jun | 5:30 PM | LM Volcanoes | 5 | LM Thunder | 15 | LM Polo Field | Malessa | |||||
| 19 | FRI | 19-Jun | 5:30 PM | LP Muckdogs | 3 | LM Rivercats | 12 | LM Gladwyne Park | McDermott | |||||
| 20 | WED | 17-Jun | 5:30 PM | LM Thunder | L | RW Riverdogs | W | RW Radnor Rowland | Sarpen | |||||
| 21 | FRI | 19-Jun | 5:30 PM | LP 2 | 13 | LP 1 | 8 | LP French Field | Chodkowski | |||||
| 22 | MON | 22-Jun | 5:30 PM | RW Riverdogs | 9 | LP 2 | 10 | RW Radnor Rowland | Chodkowski | |||||
| 23 | TUE | 23-Jun | 5:30 PM | LP 2 | 9 | LP Muckdogs | 10 | LP French Field | Hogga/Chodkowski | |||||
| 24 | WED | 24-Jun | 5:30 PM | LM Rivercats | 14 | LP Muckdogs | 5 | LM Gladwyne Park | McGarvey/Barks | |||||
| Chuck
Casper, Ass’t District Administrator, PA District 27, Little League
International 610-667-4535 (home), 215-772-7223 (work), 610-745-8479 (cell) ccasper@mmwr.com. |
||||||||||||||
| The Ass't District Administrator reserves the right to cancel the losers' bracket at any time if deemed necessary. | ||||||||||||||
| NOTE: In games 1-14, the team with the better record through play on Saturday, June 6 is the home team, regardless of where the game is played. If both are tied, flip a coin. In all other games, flip a coin to determine the home and visiting team. | ||||||||||||||