| Junior League Baseball | |||||||||||||||||
| 2009 REGULAR SEASON PLAYOFFS | |||||||||||||||||
| Click Here for Bracket | |||||||||||||||||
| 6/23/2009 | |||||||||||||||||
| G# | Day | Date | Time | Team 1 | Team 2 | Location | Umpires | ||||||||||
| 01 | MON | 8-Jun | 5:30 PM | BP Red Sox | 0 | LM Bulls | 11 | LM S Ardmore | Carosella, Rich | ||||||||
| 02 | SUN | 7-Jun | 3:30 PM | DS Blue Demons | 15 | GV Cubs | 5 | RW Radnor Rowland | Horwath | ||||||||
| 03 | SUN | 7-Jun | 11:30 AM | Exton Dodgers | 0 | CV Pirates | 10 | EX Stetson MS | Plattenbutg | ||||||||
| 04 | MON | 8-Jun | 5:30 PM | BP Phillies | 1 | LM Hooks | 11 | LM Vernon Young | McDermott, Jason | ||||||||
| 05 | MON | 8-Jun | 5:30 PM | Exton Phillies | 9 | UP Blue | 12 | UP McFarlan 3 | Semon | ||||||||
| 06 | SUN | 7-Jun | 5:00 PM | BP Tigers | 12 | GV Angels | 9 | GV Peirce MS | Bemiller | ||||||||
| 07 | SUN | 7-Jun | 1:00 PM | DS Blue Sox | 7 | GV Yankees | 9 | GV King Road | Griffith | ||||||||
| 08 | SUN | 7-Jun | 2:30 PM | Exton Cubs | 11 | GV A's | 10 | EX Peirce MS | Bemiller | ||||||||
| 09 | WED | 10-Jun | 5:30 PM | LM Bulls | 22 | DS Blue Demons | 1 | LM Gladwyne | Carosella | ||||||||
| 10 | WED | 10-Jun | 5:30 PM | CV Pirates | 10 | LM Hooks | 18 | LM Vernon Young | Pezick | ||||||||
| 11 | WED | 10-Jun | 5:30 PM | UP Blue | 10 | BP Tigers | 0 | UP McFarlan 3 | Holloway, Bill | ||||||||
| 12 | WED | 10-Jun | 5:30 PM | GV Yankees | 8 | Exton Cubs | 10 | GV King Road | Conner | ||||||||
| 13 | WED | 10-Jun | 5:30 PM | BP Red Sox | 0 | GV Cubs | 7 | DS VFMS | Wagner | ||||||||
| 14 | WED | 10-Jun | 5:30 PM | Exton Dodgers | 16 | BP Phillies | 5 | BP Field of Dreams | Chodkowski | ||||||||
| 15 | WED | 10-Jun | 5:30 PM | Exton Phillies | 2 | GV Angels | 6 | EX Stetson MS | Jenkins | ||||||||
| 16 | SAT | 13-Jun | 9:00 AM | DS Blue Sox | 3 | GV A's | 15 | DS VFMS | Jenkins | ||||||||
| 17 | SAT | 13-Jun | 9:00 AM | GV Cubs | 11 | GV Yankees | 20 | GV King Road | Conner | ||||||||
| 18 | THU | 11-Jun | 5:30 PM | Exton Dodgers | 7 | BP Tigers | 0 | BP Field of Dreams | Conner | ||||||||
| 19 | THU | 11-Jun | 5:30 PM | GV Angels | 4 | CV Pirates | 5 | CV Monument Park | Malessa | ||||||||
| 20 | SAT | 13-Jun | 12:00 PM | GV A's | 14 | DS Blue Demons | 4 | DS VFMS | Chodkowski | ||||||||
| 21 | SAT | 13-Jun | 12:00 PM | LM Bulls | 11 | LM Hooks | 1 | LM Vernon Young | McDermott, Jason | ||||||||
| 22 | SAT | 13-Jun | 12:00 PM | UP Blue | 4 | Exton Cubs | 12 | GV King Road | Snyder | ||||||||
| 23 | SUN | 14-Jun | 1:00 PM | GV Yankees | 10 | Exton Dodgers | 7 | GV King Road | Snyder | ||||||||
| 24 | SUN | 14-Jun | 1:00 PM | CV Pirates | 6 | GV A's | 10 | CV Monument Park | Conner | ||||||||
| 25 | TUE | 16-Jun | 5:30 PM | LM Bulls | 14 | Exton Cubs | 4 | EX Boot Road Park | Curran | ||||||||
| 26 | TUE | 16-Jun | 5:30 PM | GV A's | 7 | UP Blue | 0 | GV King Road | Deroba | ||||||||
| 27 | TUE | 16-Jun | 5:30 PM | GV Yankees | 0 | LM Hooks | 12 | CV Monument Park | Arnold | ||||||||
| 28 | FRI | 19-Jun | 5:30 PM | GV A's | 15 | LM Hooks | 17 | CV Monument Park | Shay | ||||||||
| 29 | MON | 22-Jun | 5:30 PM | LM Hooks | 36 | Exton Cubs | 8 | LM McMoran | Mehasky/Carosella | ||||||||
| 30 | TUE | 23-Jun | 5:30 PM | LM Bulls | 5 | LM Hooks | 4 | LM Polo Field | Conners/McGarvey | ||||||||
| Chuck
Casper, Ass’t District Administrator, PA District 27, Little League
International 610-667-4535 (home), 215-772-7223 (work), 610-745-8479 (cell) ccasper@mmwr.com. |
|||||||||||||||||
| The Ass't District Administrator reserves the right to cancel the losers' bracket at any time if deemed necessary. | |||||||||||||||||
| NOTE: In games 1-20, the team with the better record through play on Saturday, June 6 is the home team, regardless of where the game is played. If both are tied, flip a coin. In all other games, flip a coin to determine the home and visiting team. | |||||||||||||||||