| Junior League Baseball | |||||||||||
| 2008 REGULAR SEASON PLAYOFFS | |||||||||||
| Click Here for Bracket | |||||||||||
| 6/5/2008 | |||||||||||
| G# | Day | Date | Time | Team 1 | Team 2 | Location | Umpires | ||||
| 01 | MON | 2-Jun | 5:30 PM | BP Indians | 8 | DS Blue Mirage | 3 | BP Field of Dreams | Stewart | ||
| 02 | MON | 2-Jun | 5:30 PM | GV Cubs | 13 | Exton Rangers | 3 | EX Boot Road Park | Curran | ||
| 03 | MON | 2-Jun | 5:30 PM | Exton Red Sox | 3 | GV Marlins | 14 | EX Stetson MS | Newbury | ||
| 04 | TUE | 3-Jun | 5:30 PM | LM Rivercats | 9 | BP Indians | 2 | LM S. Ardmore | Carosella | ||
| 05 | MON | 2-Jun | 5:30 PM | Bridgeport | 4 | CV Pirates | 7 | BR Memorial Park | Reese, Larry | ||
| 06 | MON | 2-Jun | 5:30 PM | RW Rivercats | 24 | Lower Perk | 9 | RW Creek | Ross | ||
| 07 | TUE | 3-Jun | 5:30 PM | BP Red Sox | 9 | GV Cubs | 8 | BP Field of Dreams | Stewart | ||
| 08 | THU | 5-Jun | 5:30 PM | LM Bulls | 11 | GV Marlins | 7 | GV King Road | Mehosky | ||
| 09 | TUE | 3-Jun | 5:30 PM | Exton Indians | 8 | GV Angels | 12 | EX Peirce MS | Casey | ||
| 10 | MON | 2-Jun | 5:30 PM | GV Braves | 9 | DS Blue Wave | 1 | GV King Road | Timko | ||
| 11 | MON | 2-Jun | 5:30 PM | DS Blue Jaxx | 6 | Exton Braves | 10 | EX East HS Price 2212 | White | ||
| 12 | TUE | 3-Jun | 5:30 PM | Exton Red Sox | 8 | Bridgeport | 9 | BR Memorial Park | Deroba | ||
| 13 | THU | 5-Jun | 5:30 PM | Exton Rangers | 2 | Exton Indians | 8 | EX Stetson MS | Stewart | ||
| 14 | TUE | 3-Jun | 5:30 PM | DS Blue Mirage | 1 | DS Blue Wave | 5 | DS Valley Forge MS | Barks | ||
| 15 | SAT | 7-Jun | 9:00 AM | GV Cubs | 8 | DS Blue Jaxx | 9 | DS Valley Forge MS | Pavis | ||
| 16 | SAT | 7-Jun | 12:00 PM | Bridgeport | 4 | BP Indians | 14 | CV Monument Park | Curran | ||
| 17 | SAT | 7-Jun | 12:00 PM | Lower Perk | 7 | Exton Indians | 11 | EX Boot Road Park | Casey | ||
| 18 | SAT | 7-Jun | 12:00 PM | DS Blue Wave | 7 | GV Marlins | 0 | DS Valley Forge MS | |||
| 19 | SAT | 7-Jun | 3:00 PM | LM Rivercats | 6 | CV Pirates | 8 | LM S. Ardmore | Fairchild | ||
| 20 | SAT | 7-Jun | 3:00 PM | GV Angels | 17 | RW Rivercats | 3 | RW Varsity | Griffith | ||
| 21 | SAT | 7-Jun | 12:00 PM | BP Red Sox | 9 | GV Braves | 7 | BP Field of Dreams | Sarpen | ||
| 22 | SAT | 7-Jun | 12:00 PM | Exton Braves | 3 | LM Bulls | 13 | LM S. Ardmore | Fairchild | ||
| 23 | SUN | 8-Jun | 1:00 PM | DS Blue Wave | 0 | LM Rivercats | 7 | CV Monument Park | Bemiller | ||
| 24 | SUN | 8-Jun | 4:00 PM | DS Blue Jaxx | 13 | RW Rivercats | 12 | DS Valley Forge MS | Neufer | ||
| 25 | SUN | 8-Jun | 3:30 PM | Exton Indians | 9 | GV Braves | 10 | LP French Field | Kochinsky | ||
| 26 | SUN | 8-Jun | 3:30 PM | BP Indians | 15 | Exton Braves | 6 | CV Monument Park | Bemiller | ||
| 27 | WED | 11-Jun | 5:30 PM | CV Pirates | 6 | GV Angels | 21 | CV Monument Park | Carosella | ||
| 28 | WED | 11-Jun | 5:30 PM | BP Red Sox | 7 | LM Bulls | 4 | LM Vernon Young | Russo | ||
| 29 | MON | 9-Jun | 5:30 PM | GV Braves | 7 | BP Indians | 16 | GV King Road | Burt | ||
| 30 | MON | 9-Jun | 5:30 PM | LM Rivercats | 10 | DS Blue Jaxx | 4 | BR Memorial Park | Bemiller | ||
| 31 | FRI | 13-Jun | 5:30 PM | GV Angels | 4 | BP Red Sox | 5 | LM S. Ardmore | Marenic | ||
| 32 | THU | 12-Jun | 5:30 PM | BP Indians | 10 | LM Bulls | 5 | CV Monument Park | VanSant | ||
| 33 | THU | 12-Jun | 5:30 PM | LM Rivercats | 10 | CV Pirates | 7 | GV King Road | Deroba | ||
| 34 | SAT | 14-Jun | 11:30 AM | BP Indians | 10 | LM Rivercats | 11 | RW Rowland | Pavis | ||
| 35 | SAT | 14-Jun | 12:00 PM | LM Rivercats | 6 | GV Angels | 5 | RW Rowland | Pavis | ||
| 36 | SUN | 15-Jun | 1:00 PM | BP Red Sox | 13 | LM Rivercats | 3 | LM S. Ardmore | Marenic / Fairchild | ||
| Chuck
Casper, Ass’t District Administrator, PA District 27, Little League
International 610-667-4535 (home), 215-772-7223 (work), 610-745-8479 (cell) ccasper@mmwr.com. |
|||||||||||
| The Ass't District Administrator reserves the right to cancel the losers' bracket at any time if deemed necessary. | |||||||||||
| NOTE: In games 1-22, the team with the better record through play on Sunday, June 1 is the home team, regardless of where the game is played. If both are tied, flip a coin. In all other games, flip a coin to determine the home and visiting team. | |||||||||||