| Senior League Baseball | ||||||||||||||
| 2009 REGULAR SEASON PLAYOFFS | ||||||||||||||
| Click Here for Bracket | ||||||||||||||
| 6/23/2009 | ||||||||||||||
| G# | Day | Date | Time | Team 1 | Team 2 | Location | Umpires (plate/bases) | |||||||
| 01 | THU | 6/11 | 5:30 PM | RW Scrappers | 0 | DS Blue Titans | 7 | DS Wilson Farm Park | Wagner/Arnold | |||||
| 02 | FRI | 6/12 | 5:30 PM | Exton Phillies | 2 | LM Threshers | 3 | EX Stetson MS | Graziano/Malessa | |||||
| 03 | SAT | 6/13 | 3:00 PM | GV D'backs | 0 | CV Bucs | 16 | CV Monument Park | Jenkins/Newbury | |||||
| 05 | SAT | 6/13 | 9:00 AM | DS Blue Titans | 3 | BP Red Sox | 6 | BP Field of Dreams | Barks/Chodkowski | |||||
| 04 | SAT | 6/13 | 3:00 PM | GV Tigers | 15 | GV Reds | 11 | GV King Road | Deroba/Snyder | |||||
| 06 | SAT | 6/13 | 12:00 PM | RW Scrappers | 0 | Exton Phillies | 7 | CV Monument Park | Arnold/Conner | |||||
| 09 | SUN | 6/14 | 3:30 PM | LM Threshers | 3 | CV Bucs | 9 | CV Monument Park | Scavicchio/Barks | |||||
| 10 | SUN | 6/14 | 1:00 PM | GV Tigers | 1 | BP Red Sox | 6 | BP Field of Dreams | Chodkowski/Casey | |||||
| 07 | SUN | 6/14 | 3:30 PM | GV Reds | 16 | DS Blue Titans | 5 | GV King Road | Chylack/Snyder | |||||
| 08 | SUN | 6/14 | 11:30 AM | Exton Phillies | 3 | GV D'backs | 2 | EX Stetson MS | Sarpen/Mattioli | |||||
| 11 | MON | 6/15 | 5:30 PM | GV Reds | 2 | LM Threshers | 7 | LM Gladwyne Park | Downey/Katz | |||||
| 12 | TUE | 6/16 | 5:30 PM | Exton Phillies | 3 | GV Tigers | 5 | EX Stetson MS | Liacouras/Jenkins | |||||
| 13 | TUE | 6/16 | 5:30 PM | CV Bucs | 13 | BP Red Sox | 8 | BP Field of Dreams | Barks/Cerminaro | |||||
| 14 | FRI | 6/19 | 6:00 PM | LM Threshers | 4 | GV Tigers | 3 | GV King Road | Barks/Bemiller | |||||
| 15 | MON | 6/22 | 5:30 PM | LM Threshers | 6 | BP Red Sox | 7 | BP Field of Dreams | Barks/Weidman | |||||
| 16 | TUE | 6/23 | 5:30 PM | CV Bucs | qr | BP Red Sox | 9 | CV Mounment Park | Deroba/Eannone | |||||
| Chuck
Casper, Ass’t District Administrator, PA District 27, Little League
International 610-667-4535 (home), 215-772-7223 (work), 610-745-8479 (cell) ccasper@mmwr.com. |
||||||||||||||
| The Ass't District Administrator reserves the right to cancel the losers' bracket at any time if deemed necessary. | ||||||||||||||
| NOTE: In games 1-12, the team with the better record through play on Saturday, June 6 is the home team, regardless of where the game is played. If both are tied, flip a coin. In all other games, flip a coin to determine the home and visiting team. | ||||||||||||||