| Senior League Baseball | ||||||||||
| 2008 REGULAR SEASON PLAYOFFS | ||||||||||
| Click Here for Bracket | ||||||||||
| 5/29/2008 | ||||||||||
| G# | Day | Date | Time | Team 1 | Team 2 | Location | Umpires (plate/bases) | |||
| 01 | FRI | 6/06 | 5:30 PM | LM Threshers | 11 | GV Reds | 3 | LM S. Ardmore | Fairchild / Marenic | |
| 02 | FRI | 6/06 | 5:30 PM | BP 1 Phillies | 8 | LP Thunder | 5 | BP Field of Dreams | Burt / Barks | |
| 03 | FRI | 6/06 | 5:30 PM | CV Bucs | 8 | LM Blue Claws | 1 | CV Monument Park | Curran / Norton | |
| 04 | SAT | 6/07 | 3:00 PM | Exton Angels | 11 | BP 2 Cubs | 9 | EX Boot Road Park | Watson / Casey | |
| 05 | SAT | 6/07 | 3:00 PM | LM Threshers | 7 | GV Tigers | 6 | GV King Road | Weaver / Stewart | |
| 06 | SAT | 6/07 | 3:00 PM | BP 1 Phillies | 8 | Bridgeport | 7 | BR Memorial Park | Neufer / Wagner | |
| 07 | SAT | 6/07 | 3:30 PM | CV Bucs | 8 | DS Blue Tsunami | 9 | DS D'Ambrosia Park | Barks / Rasp | |
| 08 | SUN | 6/08 | 1:00 PM | LP Thunder | 1 | CV Bucs | 11 | LP French Field | R. Quay / Kochinsky | |
| 09 | SUN | 6/08 | 1:00 PM | LM Blue Claws | 1 | GV Tigers | 8 | LM S. Ardmore | Russo / Marenic | |
| 10 | SUN | 6/08 | 3:30 PM | GV Reds | 3 | BP 2 Cubs | 9 | BP Field of Dreams | Plattenburg / Barks | |
| 11 | TUE | 6/10 | 5:30 PM | CV Bucs | 1 | GV Tigers | 4 | CV Monument Park | Kusinez / Holloway | |
| 12 | TUE | 6/10 | 5:30 PM | BP 2 Cubs | 5 | Bridgeport | 3 | BP Field of Dreams | Neufer / Deroba | |
| 13 | WED | 6/11 | 5:30 PM | Exton Angels | 11 | LM Threshers | 5 | GV King Road | Stewart / White | |
| 14 | WED | 6/11 | 5:30 PM | BP 1 Phillies | 5 | DS Blue Tsunami | 1 | DS D'Ambrosia Park | Downey / Neufer | |
| 15 | THU | 6/12 | 5:30 PM | BP 2 Cubs | 10 | LM Threshers | 4 | EX Stetson MS | Weaver / Stewart | |
| 16 | THU | 6/12 | 5:30 PM | GV Tigers | 5 | DS Blue Tsunami | 4 | BR Memorial Park | Chowkowski / Snyder | |
| 17 | FRI | 6/13 | 5:30 PM | Exton Angels | 11 | BP 1 Phillies | 10 | GV King Road | VanSant / Bemiller | |
| 18 | FRI | 6/13 | 5:30 PM | BP 2 Cubs | 9 | GV Tigers | 15 | DS D'Ambrosia Park | Sarpen / Deroba | |
| 19 | SAT | 6/14 | 9:00 AM | GV Tigers | 11 | BP 1 Phillies | 4 | DS D'Ambrosia Park | Norton / Casey | |
| 20 | MON | 6/16 | 5:30 PM | Exton Angels | 2 | GV Tigers | 3 | CV Monument Park | Pavis / VanSant | |
| 21 | TUE | 6/17 | 5:30 PM | GV Tigers | 9 | Exton Angels | 6 | EX Boot Road Park | Sarpen / Deroba | |
| Chuck
Casper, Ass’t District Administrator, PA District 27, Little League
International 610-667-4535 (home), 215-772-7223 (work), 610-745-8479 (cell) ccasper@mmwr.com. |
||||||||||
| The Ass't District Administrator reserves the right to cancel the losers' bracket at any time if deemed necessary. | ||||||||||
| NOTE: In games 1-14, the team with the better record through play on Sunday, June 1 is the home team, regardless of where the game is played. If both are tied, flip a coin. In all other games, flip a coin to determine the home and visiting team. | ||||||||||