| BP | BR | CV | CO | DS | EX | GV | LM | LP | PG | PT | RW | UP | |
| BP | - | 7.7 | 4.5 | 18.4 | 2.0 | 9.2 | 7.4 | 11.4 | 16.2 | 21.2 | 19.6 | 5.8 | 10.2 |
| BR | 7.7 | - | 11.4 | 21.3 | 5.6 | 16.1 | 14.3 | 6.5 | 11.8 | 23.2 | 21.6 | 6.0 | 8.5 |
| CV | 4.5 | 11.4 | - | 19.2 | 6.1 | 4.9 | 3.1 | 14.5 | 17.7 | 22.1 | 20.6 | 8.9 | 11.6 |
| CO | 18.4 | 21.3 | 19.2 | - | 18.3 | 18.9 | 19.3 | 27.2 | 14.6 | 2.8 | 1.3 | 22.9 | 14.3 |
| DS | 2.0 | 5.6 | 6.1 | 18.3 | - | 10.9 | 9.0 | 10.2 | 14.3 | 21.0 | 19.5 | 4.9 | 8.2 |
| EX | 9.2 | 16.1 | 4.9 | 18.9 | 10.9 | - | 1.8 | 19.2 | 20.4 | 21.1 | 20.1 | 13.6 | 14.5 |
| GV | 7.4 | 14.3 | 3.1 | 19.3 | 9.0 | 1.8 | - | 17.4 | 18.6 | 21.5 | 20.5 | 11.8 | 12.7 |
| LM | 11.4 | 6.5 | 14.5 | 27.2 | 10.2 | 19.2 | 17.4 | - | 17.5 | 28.9 | 27.2 | 5.9 | 14.4 |
| LP | 16.2 | 11.8 | 17.7 | 14.6 | 14.3 | 20.4 | 18.6 | 17.5 | - | 16.6 | 15.0 | 16.7 | 7.7 |
| PG | 21.2 | 23.2 | 22.1 | 2.8 | 21.0 | 21.1 | 21.5 | 28.9 | 16.6 | - | 1.6 | 25.5 | 16.8 |
| PT | 19.6 | 21.6 | 20.6 | 1.3 | 19.5 | 20.1 | 20.5 | 27.2 | 15.0 | 1.6 | - | 24.2 | 15.2 |
| RW | 5.8 | 6.0 | 8.9 | 22.9 | 4.9 | 13.6 | 11.8 | 5.9 | 16.7 | 25.5 | 24.2 | - | 10.7 |
| UP | 10.2 | 8.5 | 11.6 | 14.3 | 8.2 | 14.5 | 12.7 | 14.4 | 7.7 | 16.8 | 15.2 | 10.7 | - |
This table was developed using Microsoft Streets & Trips 2006 using the "Shortest Distance" option
How to Use: To find the distance between any two fields, locate the FROM field on the left hand side. Read across the row to the column that contains the TO field. Example: the distance from Exton (EX) to Lower Perkiomen (LP) is 20.4 miles.